Enums Documentation
ContractStatus​
| Value | Name | Description |
|---|---|---|
| 1 | Draft | Contract created but not yet progressed. |
| 2 | Pending | Awaiting counterparty action or response. |
| 3 | Accepted | Counterparty has accepted the contract terms. |
| 4 | Approved | Contract approved (e.g., by platform/admin). |
| 5 | Rejected | Contract was rejected by a party or reviewer. |
| 6 | Expired | Contract validity period has expired. |
| 7 | Completed | All contract obligations fulfilled. |
| 8 | Cancelled | Contract cancelled before completion. |
| 9 | WaitingForBankPayment | Awaiting an external bank payment to arrive. |
| 10 | Escrow | Funds are held in escrow for the contract. |
| 11 | Dispute | A dispute has been raised on the contract. |
| 12 | Released | Escrowed funds have been released. |
| 13 | Refunded | Refund, full or partial, has been processed. |
| 15 | Terminated | Contract forcibly terminated (end-of-life). |
| 16 | RefundInProgress | A refund, full or partial, has been initiated and is being executed. |
MilestoneStatus​
| Value | Name | Description |
|---|---|---|
| 0 | Pending | Milestone created but not yet funded. |
| 1 | Escrow | Milestone funds are held in escrow. |
| 2 | Released | Milestone funds have been released to the seller. |
| 3 | Refunded | Milestone has been refunded, full or partial. |
| 4 | Cancelled | Milestone cancelled before completion. |
| 6 | Rejected | Milestone was rejected. |
| 7 | Terminated | Milestone forcibly terminated. |
| 8 | Settled | Milestone settlement to seller has cleared. |
| 9 | WaitingForBankPayment | Awaiting an external bank payment to arrive. |
| 10 | RefundInProgress | A milestone refund, full or partial, has been initiated and is being executed. |
ContractServiceType​
| Value | Name | Description |
|---|---|---|
| 1 | Product | A tangible or digital product (goods). |
| 2 | Service | A service (time, labor, or expertise). |
PricingRole​
| Value | Name | Description |
|---|---|---|
| 1 | Buyer | The buyer (payer) in the pricing flow. |
| 2 | Seller | The seller (payee) in the pricing flow. |
| 3 | SplitEqually | Costs split equally between parties. |
| 4 | ThirdParty | A third party is responsible for the charge. |
PricingLineType​
| Value | Name | Description |
|---|---|---|
| 1 | ContractAmount | Primary contract amount (base price). |
| 2 | EscrowFee | Platform escrow fee charged on the contract. |
| 3 | EscrowFeeTax | Tax applied to the escrow fee. |
| 4 | ExternalPlatformFee | Fee charged by an external platform. |
| 5 | ExternalPlatformFeeTax | Tax applied to the external platform fee. |
| 100 | NetEscrowAmountToSeller | Derived informational line (not a charge); net amount to seller. |
FeePayer​
| Value | Name | Description |
|---|---|---|
| 1 | Buyer | Buyer pays the fee. |
| 2 | Seller | Seller pays the fee. |
| 3 | SplitEqually | Fee split equally between buyer and seller. |
| 4 | ThirdParty | A third party covers the fee. |
| 5 | PerContract | Fee applied per contract (billing unit). |